Loading holdings...
Loading holdings...
10 open positions. Prices from cache — reload to re-fetch.
| % Port | Market | Ticker | Instrument | Qty | Avg Cost | Last | Value THB ↓ | Unrlzd PnL | Daily Stk | Daily FX | Broker |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23.6% | TH | Dhipaya Group Holdings Public Company Limited TIPH.BK▸ | stock | 141,400 | 21.6305 THB | 23.20 THB~ | 3,280,480 | +221,930(+7.26%) | — | — | Thai |
| 18.1% | TH | Ratch Group Public Company Limited RATCH.BK▸ | stock | 65,000 | 30.4962 THB | 38.75 THB~ | 2,518,750 | +536,500(+27.07%) | — | — | Thai |
| 13.7% | TH | Amata Corporation Public Company Limited AMATA.BK▸ | stock | 66,700 | 23.0862 THB | 28.50 THB~ | 1,900,950 | +361,103(+23.45%) | — | — | Thai |
| 11.5% | HKDR | Tencent Holdings Limited TENCENT80.BK▸ | stock | 80,000 | 20.605 THB | 20.00 THB~ | 1,600,000 | -48,400(2.94%) | — | — | Thai |
| 8.8% | US | Chagee Holdings Limited CHA▸ | stock | 3,678 | 11.8421 USD | 10.01 USD~ | 1,217,899 | -222,903(15.47%) | — | — | International |
| 8.4% | HK | Tencent Holdings Limited 0700.HK▸ | stock | 600 | 489.4687 HKD | 461.60 HKD~ | 1,168,023 | -70,518(5.69%) | — | — | International |
| 6.5% | TH | TOA Paint (Thailand) Public Company Limited TOA.BK▸ | stock | 55,200 | 16.30 THB | 16.30 THB~ | 899,760 | +0(+0.00%) | — | — | Thai |
| 5.7% | HKDR | Xiaomi Corporation XIAOMI80.BK▸ | stock | 70,000 | 11.8157 THB | 11.40 THB~ | 798,000 | -29,100(3.52%) | — | — | Thai |
| 3.4% | US | Sea Limited SE▸ | stock | 110 | 126.40 USD | 128.11 USD~ | 466,167 | +6,222(+1.35%) | — | — | International |
| 0.3% | HK | Value Gold ETF 3081.HK▸ | gold | 500 | 19.282 HKD | 20.78 HKD~ | 43,818 | +3,159(+7.77%) | — | — | International |
Daily Stk / FX columns show today's Laspeyres decomposition. Unrlzd PnL uses current FX for both cost and value.