Loading holdings...
Loading holdings...
15 open positions. Prices from cache — reload to re-fetch.
| % Port | Market | Ticker | Instrument | Qty | Avg Cost | Last | Value THB ↓ | Unrlzd PnL | Daily Stk | Daily FX | Broker |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18.6% | TH | Thoresen Thai Agencies Public Company Limited TTA.BK | stock | 401,000 | 4.99 THB | 5.20 THB | 2,085,200 | +84,210(+4.21%) | +0 | +0 | Thai |
| 18.1% | TH | TTW Public Company Limited TTW.BK | stock | 220,000 | 9.23 THB | 9.20 THB | 2,024,000 | -6,600(0.33%) | +0 | +0 | Thai |
| 11.5% | TH | Dhipaya Group Holdings Public Company Limited TIPH.BK | stock | 60,000 | 20.8083 THB | 21.40 THB | 1,284,000 | +35,500(+2.84%) | +0 | +0 | Thai |
| 10.4% | US | Chagee Holdings Limited CHA | stock | 3,294 | 10.82 USD | 10.96 USD | 1,165,019 | +14,882(+1.29%) | +0 | +2,888 | International |
| 9.2% | TH | WHA Corporation Public Company Limited WHA.BK | stock | 221,200 | 4.52 THB | 4.66 THB | 1,030,792 | +30,968(+3.10%) | +0 | +0 | Thai |
| 6.9% | HKDR | Tencent Holdings Limited TENCENT80.BK | stock | 40,000 | 21.61 THB | 19.20 THB | 768,000 | -96,400(11.15%) | +0 | +0 | Thai |
| 6.9% | HKDR | Xiaomi Corporation XIAOMI80.BK | stock | 60,000 | 13.51 THB | 12.80 THB | 768,000 | -42,600(5.26%) | +0 | +0 | Thai |
| 5.1% | TH | Bluebik Group Public Company Limited BBIK.BK | stock | 30,000 | 19.51 THB | 19.10 THB | 573,000 | -12,300(2.10%) | +0 | +0 | Thai |
| 3.5% | HK | Tencent Holdings Limited 0700.HK | stock | 200 | 524.906 HKD | 473.60 HKD | 390,559 | -42,310(9.77%) | +8,723 | +834 | International |
| 3.1% | HK | Trip.com Group Limited 9961.HK | stock | 200 | 431.748 HKD | 422.40 HKD | 348,336 | -7,709(2.17%) | +12,014 | +743 | International |
| 1.9% | US | Alphabet Inc. GOOG | stock | 17 | 349.29 USD | 395.14 USD | 216,770 | +25,153(+13.13%) | +0 | +537 | International |
| 1.8% | HK | Xiaomi Corporation 1810.HK | stock | 1,600 | 32.236 HKD | 31.12 HKD | 205,307 | -7,363(3.46%) | +1,975 | +438 | International |
| 1.2% | HK | InSilico Medicine Cayman TopCo 3696.HK | stock | 500 | 61.757 HKD | 63.70 HKD | 131,327 | +4,006(+3.15%) | +4,937 | +280 | International |
| 0.9% | US | Twist Bioscience Corporation TWST | stock | 52 | 61.05 USD | 59.53 USD | 99,894 | -2,551(2.49%) | +0 | +248 | International |
| 0.9% | US | Intellia Therapeutics, Inc. NTLA | stock | 213 | 14.95 USD | 13.85 USD | 95,198 | -7,561(7.36%) | +0 | +236 | International |
Daily Stk / FX columns show today's Laspeyres decomposition. Unrlzd PnL uses current FX for both cost and value.